| PRODUCT | SANGHI CEMENT |
| MATERIAL | OPC (Ordinary Portland cement) |
| GRADE | 53 |
| PACKING | 50kg Bag |
| TEST CERTIFICATE | ||
| PARAMETERS TESTED | REQUIRENMENTS AS PER IS 269:2015 | RESULT OBTAINED |
| Chemical Testing | ||
| Loss in ignition | LESS THAN 4.00% | 2.55 |
| Insoluble Residue | LESS THAN 5.00% | 2.19 |
| SOS | LESS THAN 3.50% | 2.76 |
| Mgo | LESS THAN 6.00% | 3.69 |
| Chloiride | LESS THAN 0.10% | 0.046 |
| LSF | 0.80% TO 1.02% | 0.86 |
| AM | MORE THAN 0.66% | 1.2 |
| C3A | 6.76 | |
| Mechanical Testing | ||
| Specific Surface | MORE THAN 225.00M2/kg | 302 |
| Normal Consistancy | 29 | |
| Setting Time - Initial | MORE THAN 30.00min | 150 |
| Setting Time - Final | LESS THAN 600.00min | 210 |
| Soundness Le Chatelier | LESS THAN 10.00MM | 1 |
| Soundness Autoclave | LESS THAN 0.80% | 0.2 |
| Comp. Strength - 24 Hrs | 24.8 | |
| Comp. Strength - 72 = 24 Hrs | MORE THAN 27.00MPa | 38.2 |
| Comp. Strength - 168 = 24 Hrs | MORE THAN 37.00MPa | 48.5 |
| Comp. Strength - 672 = 24 Hrs | MORE THAN 53.00MPa | 59 |
© Mathewsons. All rights Reserved.
Website Design , Website Development, Web Hosting by INI Technologies Pvt Ltd, Cochin, India.